Meet the World’s First
Zero-Waste Carbon Filter

Zero-Waste
Take a 100% wasteful process down to zero-waste.
Time-Savings
Turn a 30-minute process of changing your entire carbon filter into a two-minute process using a replaceable cartridge.
Cost Savings
Save up to 30% on your carbon filter costs by never having to replace the entire unit again.
Odour control in over 6,000,000 square feet of grow space.

How it Works
- Eco-Friendly
- 100% Recyclable
- Replaceable Carbon Cartridge
Cost Savings
# of Filters | Operating Expenses: Blade Filters | Operating Expenses: Other Filters |
---|---|---|
100 | $21,000 | $51,100 |
200 | $42,000 | $102,200 |
300 | $63,000 | $153,300 |
400 | $84,000 | $204,400 |
500 | $105,000 | $255,500 |
600 | $126,000 | $306,600 |
700 | $147,000 | $357,700 |
800 | $168,000 | $408,800 |
900 | $189,000 | $459,900 |
1000 | $210,000 | $511,000 |
1500 | $315,000 | $766,500 |
2000 | $420,000 | $1,022,000 |
2500 | $525,000 | $1,277,500 |
Save Costs Being Green
56% reduction in operating expenses for odour control
Save Maintenance Time
83% reduction in maintenance time for filter replacement
Time Savings
# of Filters | Hours: Blade Filters | Hours: Other Filters |
---|---|---|
100 | 3 | 50 |
200 | 7 | 100 |
300 | 10 | 150 |
400 | 13 | 200 |
500 | 17 | 250 |
600 | 20 | 300 |
700 | 23 | 350 |
800 | 27 | 400 |
900 | 30 | 450 |
1000 | 33 | 500 |
1500 | 50 | 750 |
2000 | 67 | 1000 |
2500 | 83 | 1250 |
Turnkey Odour Control Solutions
We help you not only improve air quality but also meet regulatory odour control standards and compliance.
Carbon Filter
- Stainless Steel Outer Housing
- Galvanized Steel Carbon Cartridge
- Very Low Pressure Drop on All Filters